Home  |  HELP! / Feedback  |  Rider Profiles

 

 

Rider Profiles

Name Age Height Weight Racing Category Racing History Location Misc
Gal Ben-David 43 74 200 FL
0 0 0
A Grove 0 0 0
A. Ott 1 1 1
aa 0 0 0
Aaron 0 0 0
Aaron Denney 0 0 0
Aaron E. Panganiban 0 0 0
Aaron L. Lopez 0 0 0
Aaron Matos 0 0 0
Aaron Niew 0 0 0
Aaron Rough 0 0 0
Aaron Woodman 0 0 0
Adam 0 0 0
adam prokocki 0 0 0
adonais 0 0 0
Adrian B 0 0 0
Adrian Diday 1 1 1 (none) (none) (none) (none)
Adrian Evans 0 0 0
Adrian Hull 33 1 172 Getting back into triathlon racing after an 8 year hiatus. Shooting for Ironman Canada 2004. Competitive swimming background Vancouver, BC
adrian jones 41 68 154 UK
afdjpq;weojk tropqaJ;SKDLRJEQO[P 0 0 0
agibbs 0 0 0
Ahrehmed 0 0 0
akabia 0 0 0
akarall 0 0 0
AKM 0 0 0
Al 0 0 0
Al Castino 1 1 1
Al Lyman 47 69 165
Alain Goulet 0 0 0
Alan 0 0 0
Alan Connell 0 0 0
Alan Cooper 0 0 0
Alan Forde 52 72 185 nil Mississauga. Ontario great guy
Alan Goltz 0 0 0
Alan Kailer 1 1 1
Alan Levy 0 0 0
Alan Semple 0 0 0
Alan Sigmen 60 73 195 Portland, OR
Alasdair Bruce 0 0 0
alasorsa 1 1 1
albert 40 70 160 Adventure races,Duathlons,Road races,MTB races Kearney, NE
Alejandro Martinez 0 0 0
Alessandro Bellucci 56 71 180 Cat 4 Manhasset
Alex 0 0 0
alex harrod 39 72 168 Cat 5 Atlanta, GA
Alex Pincus 0 0 0
Alex Sichlimiris 34 74 189
Alexandre Albuquerque 0 0 0
Alf Rune Mathisen 33 81 175 Norway
Ali 0 0 0
Alicia Hoegh 1 1 1
Alistair Cann 0 0 0
Alistair McCrann 29 79 210 NYC Graduate Student
Allan Bremer 0 0 0
Allan Jefferson 0 0 0
Allen Delaney 57 71 169 NO VA
Allen Timmer-Arends 1 1 1
Alvin 0 0 0
AMF 0 0 0
Amy 1 1 1
Amy Kloner 0 0 0
Amy Seidensticker 0 0 0
Anastasios Varvarikos 0 0 0
Andre Engelbrecht 0 0 0
Andrea 0 0 0
Andrea Bell 0 0 0
Andreas Gutzeit 0 0 0
Andrew 1 1 1
Andrew Berman 47 70 220 New York City Triathelon
Andrew Britz 0 0 0
Andrew Budge 0 0 0
Andrew Lozier 0 0 0
andrew miles 0 0 0
Andrew Murrie 0 0 0
Andrew Prokopetz 0 0 0
andy 0 0 0
Andy Applegate 38 1 145 Cat 1 Asheville, NC
Andy Dickison 39 73 175 Cat 3 I have been a CT user for 3 years, completed IMLP last year, and am going to race CAT 3 this Summer.
Andy Gray 0 0 0
andy Isley 0 0 0
andy partridge 0 0 0
Andy Prokopetz 0 0 0
Andy Selin 0 0 0
Andy Smith 1 1 1
Andy Sulak 0 0 0
andy tice 0 0 0
andy zuccotti 0 0 0
Angela 0 0 0
angela burns 1 1 1
anieman 0 0 0
Ann Williams 0 0 0
Anne Giuliano 0 0 0
Annette 0 0 0
Anonyme 0 0 0
anonymous 1 1 1
Anthony 40 74 195 1 race Ft Collins, CO
anthony balaguer 0 0 0
Anthony Conley 1 1 1
Anthony Cree 0 0 0
Anthony DiScipio 0 0 0
Anthony Eaker 0 0 0
Anthony Fitzhenry 0 0 0
Anthony G 1 1 1
anthony james 36 69 170 WI
anthony kane 1 1 1
Anthony Lisinicchia 0 0 0
Anthony McN 0 0 0
Anthony Moore 0 0 0
Anton 49 70 180 NH
antonio chavez jr 1 1 1
Antonio Rodriguez 0 0 0
ANTYHONY MONKS 36 69 220 co durham uk
apessotto 0 0 0
Ariel Schlein 0 0 0
Armand Ciuffo 59 1 1
armando garcia 0 0 0
Arnold 0 0 0
Art 1 1 1
Arthur 0 0 0
as 33 74 189
asd99 0 0 0
asddsafa 1 1 1
Ashley Scott 0 0 0
Ashlyn Gerber 0 0 0
Ashton Page 50 70 165 New Orleans
Asmund Sandvand 42 1 1 Norway
astar 0 0 0
Austan 0 0 0
Aviv Laufer 1 1 1
B 0 0 0
Barbara Larrain 55 67 133 5 IMC, 4 IMH 5th IMH 10/15/05 Portland, OR never seem to go very fast on my computrainer
Barbara Wilkie 0 0 0
Barbie 0 0 0
Barrett Brauer 0 0 0
Barrie Letheby 0 0 0
Barry Bittman 0 0 0
barry horowitz 56 70 178 New Jersey age group triathlete
Barry Thomas 43 74 231 Sydney
bart tesoriero 0 0 0
bcs 42 67 167 Focus on triathlons Mapleton, UT starting using power cranks exclusively in november
being9326@performancecentral.net 0 0 0
Belinda 0 0 0
Ben 24 70 170
Ben Elder 0 0 0
Ben Miller 0 0 0
Ben Ward 0 0 0
Benjamin Cary 33 76 203 Cat 4 SF Bay Area
Benjamin Morris 35 72 158 Los Angeles
benjamin sharp 34 72 172 1
beorn107 0 0 0
bernath 0 0 0
Bernd Kral 61 68 157 Westminster, MD
Bernd-ErgoBike 0 0 0
Bernie Conway 0 0 0
Bert Rufenach 0 0 0
betulla 0 0 0
Beverly Cooper 0 0 0
Bike 0 0 0