Home  |  HELP! / Feedback  |  Rider Profiles

 

 

Rider Profiles

Name Age Height Weight Racing Category Racing History Location Misc
Gal Ben-David 43 74 200 FL
0 0 0
A Grove 0 0 0
A K M 0 0 0
a KEELER 0 0 0
A. Ott 1 1 1
aa 0 0 0
aaaaaa 0 0 0
Aaron 0 0 0
Aaron Denney 0 0 0
Aaron E. Panganiban 0 0 0
Aaron L. Lopez 0 0 0
Aaron Matos 0 0 0
Aaron Niew 0 0 0
Aaron Rough 0 0 0
Aaron Woodman 0 0 0
abisalem 0 0 0
Adam 0 0 0
Adam Etkin 0 0 0
adam prokocki 0 0 0
Adam Saint-Prix 0 0 0
adonais 0 0 0
Adrian B 0 0 0
Adrian Colyer 0 0 0
Adrian Diday 1 1 1 (none) (none) (none) (none)
Adrian Evans 0 0 0
Adrian Hull 33 1 172 Getting back into triathlon racing after an 8 year hiatus. Shooting for Ironman Canada 2004. Competitive swimming background Vancouver, BC
adrian jones 41 68 154 UK
afdjpq;weojk tropqaJ;SKDLRJEQO[P 0 0 0
agibbs 0 0 0
Ahrehmed 0 0 0
akabia 0 0 0
akarall 0 0 0
AKM 0 0 0
Al 0 0 0
Al Castino 1 1 1
Al Lyman 47 69 165
Alain Goulet 0 0 0
Alan 0 0 0
Alan Connell 0 0 0
Alan Cooper 0 0 0
Alan Forde 52 72 185 nil Mississauga. Ontario great guy
Alan Goltz 0 0 0
Alan Kailer 1 1 1
Alan Levy 0 0 0
Alan Semple 0 0 0
Alan Sigmen 60 73 195 Portland, OR
Alasdair Bruce 0 0 0
alasorsa 1 1 1
albert 40 70 160 Adventure races,Duathlons,Road races,MTB races Kearney, NE
Alejandro Martinez 0 0 0
Alessandro Bellucci 56 71 180 Cat 4 Manhasset
Alessandro Kamikawa 0 0 0
Alex 0 0 0
Alex Douglass 0 0 0
alex harrod 39 72 168 Cat 5 Atlanta, GA
Alex Pincus 0 0 0
Alex Sichlimiris 34 74 189
Alexandre Albuquerque 0 0 0
Alf Rune Mathisen 33 81 175 Norway
alfred stanley 0 0 0
Ali 0 0 0
Alicia Hoegh 1 1 1
Alistair Cann 0 0 0
Alistair McCrann 29 79 210 NYC Graduate Student
Allan Bremer 0 0 0
Allan Jefferson 0 0 0
Allen Delaney 57 71 169 NO VA
Allen Timmer-Arends 1 1 1
Alvin 0 0 0
AMF 0 0 0
Amnon Gavish 45 0 0
Amy 1 1 1
Amy Kloner 0 0 0
Amy Seidensticker 0 0 0
Anastasios Varvarikos 0 0 0
Andre Engelbrecht 0 0 0
Andrea 0 0 0
Andrea Bell 0 0 0
Andreas Gutzeit 0 0 0
Andrew 1 1 1
Andrew Berman 47 70 220 New York City Triathelon
Andrew Britz 0 0 0
Andrew Budge 0 0 0
andrew c 0 0 0
Andrew Lozier 0 0 0
andrew miles 0 0 0
Andrew Murrie 0 0 0
Andrew Prokopetz 54 75 175 amateur Triathlon NC
Andrew Sacco 0 0 0
andy 0 0 0
Andy Applegate 38 1 145 Cat 1 Asheville, NC
Andy Dickison 39 73 175 Cat 3 I have been a CT user for 3 years, completed IMLP last year, and am going to race CAT 3 this Summer.
Andy Gray 0 0 0
andy Isley 0 0 0
andy partridge 0 0 0
Andy Prokopetz 0 0 0
Andy Selin 0 0 0
Andy Smith 1 1 1
Andy Sulak 0 0 0
andy tice 0 0 0
andy zuccotti 0 0 0
Angela 0 0 0
angela burns 1 1 1
anieman 0 0 0
Ann Williams 0 0 0
anna boyd 0 0 0
Anne Giuliano 0 0 0
Annette 0 0 0
Anonyme 0 0 0
anonymous 1 1 1
Anthony 40 74 195 1 race Ft Collins, CO
anthony balaguer 0 0 0
Anthony Conley 1 1 1
Anthony Cree 0 0 0
Anthony DiScipio 0 0 0
Anthony Eaker 0 0 0
Anthony Fitzhenry 0 0 0
Anthony G 1 1 1
anthony james 36 69 170 WI
anthony kane 1 1 1
Anthony Lisinicchia 0 0 0
Anthony McN 0 0 0
Anthony Moore 0 0 0
Anton 49 70 180 NH
antonio chavez jr 1 1 1
Antonio Rodriguez 0 0 0
ANTYHONY MONKS 36 69 220 co durham uk
apessotto 0 0 0
Ariel Schlein 0 0 0
Ark Ideas 0 0 0
Armand Ciuffo 59 1 1
armando garcia 0 0 0
Arnold 0 0 0
arnold_garris 0 0 0
Art 1 1 1
Arthur 0 0 0
as 33 74 189
asd99 0 0 0
asddsafa 1 1 1
Ashley Scott 0 0 0
Ashlyn Gerber 0 0 0
Ashton Page 50 70 165 New Orleans
Asmund Sandvand 42 1 1 Norway
astar 0 0 0
Austan 0 0 0
Aviv Laufer 1 1 1
B 0 0 0
Barbara Larrain 55 67 133 5 IMC, 4 IMH 5th IMH 10/15/05 Portland, OR never seem to go very fast on my computrainer
Barbara Wilkie 0 0 0
Barbie 0 0 0
Barrett Brauer 0 0 0
Barrie Letheby 0 0 0
Barry Bittman 0 0 0
barry hein 0 0 0
barry horowitz 56 70 178 New Jersey age group triathlete
Barry Thomas 43 74 231 Sydney
bart tesoriero 0 0 0
bcs 42 67 167 Focus on triathlons Mapleton, UT starting using power cranks exclusively in november
becky gillum 0 0 0
being9326@performancecentral.net 0 0 0
Belinda 0 0 0
Ben 24 70 170
Ben Elder 0 0 0
Ben Littler 0 0 0
Ben Miller 0 0 0
Ben Urich 0 0 0
Ben Ward 0 0 0
Benjamin Cary 33 76 203 Cat 4 SF Bay Area
Benjamin Morris 35 72 158 Los Angeles
benjamin sharp 34 72 172 1
beorn107 0 0 0
bernath 0 0 0
Bernd Kral 61 68 157 Westminster, MD
Bernd-ErgoBike 0 0 0
Bernie Conway 0 0 0
Bert Rufenach 0 0 0
BETH SHOOK 0 0 0
betulla 0 0 0
Bevan Ellis 38 72 190
Beverly Cooper 0 0 0
Bike 0 0 0
bikeboy 0 0 0
Bill 0 0 0
Bill Baker 0 0 0
Bill Bart 1 1 1
Bill Black 0 0 0
Bill Dugovich 49 67 164 Kent, Washington
bill failor 1 1 1
Bill Fallon 0 0 0
Bill Fleming 0 0 0
Bill Hardin 1 1 1
bill kennedy 0 0 0
Bill Knoedel 0 0 0
bill mccann 0 0 0
Bill P 0 0 0
Bill Peace 0 0 0
bill rieders 40 73 170 5 Wellesley,MA
Bill Russell 52 73 200 Australia
Bill Ryan 42 69 175 Cat 5 Champaign, IL
Bill Sheahan 0 0 0
Bill Symonds 0 0 0
Bill Wall 0 0 0
Bill Wallace 1 1 1
Bill Yellig 1 1 1
Billy Jones 1 1 1
Billy Smith 0 0 0
bilm 0 0 0
Binard 1 1 1
Birt 0 0 0
Birt Stem 42 72 180 Duathlon Mt bike Colorado
Bjorn Saksberg 0 0 0
blog hosting 0 0 0
Bob 0 0 0
bob bender 0 0 0
Bob Brake 0 0 0
bob chew 0 0 0
Bob DeSimone 0 0 0
Bob Fitzpatrick 1 1 1
bob hanisch 0 0 0 brookfield, wi
bob johnson 0 0 0
bob jones 0 0 0
Bob Kamen 61 71 174 n/a n/a MA
Bob Kaplan 1 1 1
Bob Key 0 0 0
Bob Machlin 0 0 0
Bob McKenney 0 0 0 Boston
Bob McRae 40 73 160 Northern California
Bob Meinig 35 73 195 Cat 4 Saint Charles, Illinois
Bob Stormer 1 1 1
Bob Watkins 0 0 0
Bob Wells 1 1 1
Bob Wysocki 0 0 0
Bobby Terrell 44 71 175 Union City, TN
BobG 39 69 150 MD
Bonnie Leggo 32 62 125 Wisconsin US
bopmatt 0 0 0
Boyd Johnson 0 0 0
Brad 0 0 0
Brad Cooper 0 0 0
Brad Culberson 0 0 0
brad curtis 0 0 0
Brad Fulkerson 34 72 160 Triathlon New Florida
Brad G 0 0 0
Brad Hall 0 0 0
Brad Holden 0 0 0
brad kosiba 31 71 165 Cat 2, Expert MTB Indianapolis, IN
brad levie 0 0 0
brad loescher 0 0 0
Brad Rodgers 0 0 0
Brad Schmidt 1 1 1
Brad Sparlin 1 1 1
Bradley Glaberson 35 70 158 Cat 5 Seattle WA
bradley levie 52 71 185 pennsylvania
brandon 0 0 0
Brandon Elliott 0 0 0
Brandon Serwe 0 0 0
Brendan Corcoran 0 0 0
Brendan Gray 0 0 0
Brendan McKee 0 0 0
Brendan Olver 0 0 0
Brendan Paul Gray 0 0 0
Breno Gomes 1 1 1
brent 0 0 0
Brent Figol 0 0 0
Brent Hurst 38 69 148 Carslbad, CA
bret 0 0 0
Bret Batchelor 0 0 0
Brett 0 0 0
Brett Donelson 0 0 0
brett healy 0 0 0
Brett Whyte 36 72 185 age group triathlete MN
Brian 0 0 0
Brian Altenbaugh 0 0 0
Brian Beatte 39 70 170 Colorado
Brian Belger 0 0 0
Brian Bond 0 0 0
Brian Bradley 34 1 1
Brian Casement 1 1 1
Brian Comiskey 0 0 0
Brian Conant 36 69 154 Cat 2 I do around 30 races a year between Road and Cyclocross Chicagoland, USA
Brian Dixon 0 0 0
Brian E Freeze 1 1 1
Brian Ensey 0 0 0
Brian Freeze 0 0 0
brian gleich 0 0 0
Brian Hartigan 37 72 180 Illinios
Brian Heiland 38 74 195 Tried a few mountain bike races back when I was 25 pounds lighter. Still recovering from a Mountain bike accident in June 2004 Lancaster PA USA Trying to improve my fitness and shed a few pounds.
Brian Hellweg 0 0 0
Brian Hill 0 0 0
Brian Hughes 46 67 149 Sports MTB / Cat B Cross / Master 45+ (Cat 3/4) Ro 1 year , about 30 races total including Road, TTs, Crits, MTB, & Cross New Mexico
Brian Lancaster 0 0 0
Brian Loflin 0 0 0
Brian McInnes 36 71 150 4 Triathon mainly Bellevue, WA
Brian Mitchell 46 74 198 Michigan
brian pauley 1 1 1
Brian Roach 42 74 195 cat 4 few years in Tri and Cat Lees Summit, MO used to be faster?
Brian Smith 37 74 214 San Diego
brian stern 0 0 0
Brian Vande Krol 42 73 195
Brian W 0 0 0
brian williams 36 74 190 4 Seattle, WA
britni bakk 0 0 0
Bruce 0 0 0
Bruce Baird 45 68 150 Louisville,KY
Bruce Baum 0 0 0
Bruce Bunn 46 72 182 cat 5 Plattsburgh, NY
Bruce Copeland 0 0 0
Bruce Daugherty 0 0 0
Bruce Diesel 0 0 0
Bruce Hotaling 59 71 173 NY
Bruce Lee 0 0 0
Bruce Stauffer 0 0 0
Bryan 0 0 0
Bryan Beary 0 0 0
bryan luther 44 74 190 mtnbike sport montana
Bryan Tucker 0 0 0
Bryan Woodruff 40 67 160
bryanjvaughn 0 0 0
Bryant 0 0 0
Bubba 0 0 0
Bug 1 1 1
buy and forget 0 0 0
Buzz Ott 0 0 0
C Andrews 0 0 0
c. bourget 0 0 0
C.G. 0 0 0
cakirk 0 0 0
calibus 25 68 195 Cat 3 CA, USA
Calvin Dowling 0 0 0
Carey Pickford 46 68 155 Cat 3 So Cal
cargirl 0 0 0
Carl Bromer 0 0 0
Carl Horton 0 0 0
Carl Wernicke 48 68 155 CT
Carmen Sweet 33 68 135 Club TTs Canada
Carmi 0 0 0
Carolyn Gibbs 0 0 0
carroll mayhew 0 0 0
Cary Savage 41 70 180 Cat 5 Kansas City
cat3machine 28 72 1 Cat 3 Utah/Idaho
CBlog 0 0 0
celleraa 0 0 0
Cesar 0 0 0
cf 0 0 0
cfonseca 0 0 0
CH 50 67 152 NY
chad andrews 0 0 0
Chad Anker 38 0 0
Chad Beert 0 0 0
Chad Brenzikofer 30 70 168 Cat 4 none, ride for fun denver
Chad Holland 0 0 0
Chad Kruger 1 1 1
Chad Nay 34 66 124 Masters Denver, CO
Chad Perry 0 0 0
Chad Schoenauer 0 0 0
chad totaro 30 71 165 CAT2 road / CAT A Cross 3 years road racing / 1 year cross / Just started mountain biking and I really like it Philadelphia http://www.bicyclenerd.com
Chalky 0 0 0
Charles 1 1 1
Charles Allen 0 0 0
Charles Barnes 41 72 170 Michigan
Charles De Felice 0 0 0
Charles Gallagher 0 0 0
Charles Gerlach 0 0 0
Charles Hirschler 49 67 152
Charles Long 0 0 0
Charles Todd Burrell 0 0 0
Charley 0 0 0
Charley Beaton 0 0 0
Charley Foley 41 71 165 Masters
Charley Rome 0 0 0
Charlie Mannix 0 0 0
cheap pricing 0 0 0
cheap shopping 0 0 0
chepe 0 0 0
Chip 1 1 1
Chip Hawkins 0 0 0
Chip Kamin 54 72 195 Pittsburgh
chip keyes 43 74 167 Boise, Idaho
Chip Sasser 0 0 0
Chris 1 1 1
chris affrunti 0 0 0
Chris Ashley 35 73 164 Former Cat 2 from many years ago Canada
Chris Auth 0 0 0
Chris Barba 1 1 1
Chris Bell 0 0 0
Chris Belyea 0 0 0
Chris Bennett 0 0 0
Chris Benwell 0 0 0
chris brockwell 1 1 1
Chris Bruno 0 0 0
Chris Burnham 0 0 0
Chris Chung 0 0 0
Chris Cooper 0 0 0
Chris Douglass 0 0 0
chris elam 0 0 0
Chris Esposito 0 0 0
Chris Falk 35 73 175 Chicago
Chris Gannon 0 0 0
Chris Gossard 1 1 1
Chris H. 33 72 175 Triathlon Wichita, KS
Chris Hanrahan 0 0 0
Chris Helwig 0 0 0
Chris Hood 0 0 0
Chris Jones 0 0 0
Chris Joyce 0 0 0
Chris Kim 0 0 0
Chris Kurt 0 0 0
Chris L 54 68 190 4 Florida
Chris Levins 0 0 0
Chris M 32 72 174 Cat 4 2 yrs Tallahassee Triathlete
Chris McKay 1 1 1
Chris McSweeny 0 0 0
Chris Morize 47 58 157 Canada
Chris Newell 0 0 0
Chris Riley 0 0 0
Chris Schabel 0 0 0
Chris Schult 0 0 0
chris yack 0 0 0
ChrisB 0 0 0
ChrisRide 35 70 140 m1 Toronto
Christian Smith 1 1 1
Christian Ulrich 0 0 0
Christopher 0 0 0
Christopher Barba 0 0 0
Christopher Hess 0 0 0
Christopher Leventis Cox 1 1 1
christopher siege 0 0 0
Christopher Uglietta 0 0 0
Christopher Watson 0 0 0
Chuck Murphy 0 0 0
Cindy Jovanovic 0 0 0
CJ 0 0 0
Clarence Muller 0 0 0
Clark Darrah 36 76 190 Cat 4 2 time All American Triathlete, 2 Ironman USA, 2 Ironman Hawaii, PR of 10:01 New Jersey
Claude 53 67 182 laval
claude raineault 45 73 178 4 vermont
Claudio 0 0 0
Claudio Lucena 0 0 0
Clay Dudley 59 70 168 Texas
cleatus 0 0 0
Clement Butt 0 0 0
Cliff Shaw 0 0 0
Clint 0 0 0
Cmb 36 70 200 6 year Triathlete - Looking to do IM Lake Placid in 05 (The Drive For Five) New York City (Queens), NY
Colin Drader 0 0 0
colin hart 0 0 0
Colin MacDiarmid 0 0 0
Colleen Ingram 0 0 0
Collier Schofield 41 73 168 Des Moines, IA
Conor Mulcahy 0 0 0
corbo 0 0 0
Corey 0 0 0
Corey Green 1 1 1
Courtney Frasch 37 68 148 Denver, CO
cposman 0 0 0
craig 0 0 0
Craig Baranowski 0 0 0
Craig Dooley 0 0 0
Craig Halliday 0 0 0
craig labadie 0 0 0
Craig McIntyre 0 0 0
Craig St Pierre 32 69 156
Craig Zaph 0 0 0
crazy Al 0 0 0
Cuong 0 0 0
cured Content-Transfer-Encoding: 8bit Content-Typ 0 0 0
cured5211@performancecentral.net 0 0 0
Curt Doman 0 0 0
Curtis Bumgarner 0 0 0
Curtis Melville 0 0 0
cycling fowler 34 70 168 4 nh
Cyril Khairallah 0 0 0
d 0 0 0
D McLeod 0 0 0
D. Bauerle 43 72 215
D.B. Clark 0 0 0
dad 40 72 180 cat 3 saturn rr race New York Love my CT
Dahron Johnson 0 0 0
dale 45 72 195 Cat 4 SC
Dale Frohock 1 1 1
Dale X Johnson 0 0 0
Damian Bergamaschi 1 1 1
Damian Maher 1 1 1
Damon Roberson 0 0 0
Dan 0 0 0
Dan Borman 52 70 180
Dan Burpee 29 69 185 Recreational rider. Training for Arlington, VA
dan colman 0 0 0
dan dungan 0 0 0
dan dunning 0 0 0
Dan Fallon 0 0 0
Dan Gilliatt 0 0 0
Dan Haske 30 70 155 Triathlon Omaha, NE
dan hill 0 0 0
Dan in NJ 0 0 0
Dan in NY 1 1 1
Dan Inaba 0 0 0
Dan Maher 0 0 0
Dan McK 0 0 0
Dan Novak 0 0 0
Dan Peters 0 0 0
Dan Plummer 0 0 0
Dan Reardon 0 0 0
dan schaefer 0 0 0
Dan Suskin 0 0 0
dan tille 0 0 0
Dan Vande Lune 0 0 0
Dan Winter 61 72 214 Earlysville, VA
Dana 0 0 0
Dana Johnson 52 68 165 Little Rock, AR
Dangela 0 0 0
Daniel 0 0 0
Daniel Brokenshire 48 71 155 Texas
Daniel Coughlin 0 0 0
Daniel De Carolis 0 0 0
Daniel DeBehnke 0 0 0
Daniel Espino 40 6 178 NY, NY
Daniel Farrell 43 73 205 Nebraska
Daniel Gold 0 0 0
Daniel Jonas 1 1 1
Daniel Moore 35 6 0 Toronto Triathlete
daniel perez 0 0 0
Daniel Stark 0 0 0
Daniel Townsend 0 0 0
Daniel Zielinski 0 0 0
Danny 0 0 0
Danny Cau 0 0 0
Danny Irby 0 0 0
Darin 0 0 0
Darrell Hancock 43 5 11
Darrell Slater 0 0 0
Darren 0 0 0
Darren Biehler 0 0 0
Darren Lloyd 0 0 0
Darryl Fournier 0 0 0
Darryl Lem 39 72 178
Daryl Larkin 0 0 0
dave 1 1 1
Dave Arnold 0 0 0
Dave Buccolo 0 0 0
dave campbell 47 77 180 Auburn, Ca
dave ciaverella 0 0 0
dave couture 0 0 0
Dave Durkin 0 0 0
Dave Evans 0 0 0
Dave Falkner 0 0 0
Dave Hager 43 75 210 IMC 2000, IMC 2002 Calgary
Dave Hunter 46 75 215 Clydesdale Irmo, South Carolina
dave johnson 0 0 0
Dave Lev 0 0 0
Dave Lewalski 0 0 0
Dave Palese 0 0 0
Dave Parramore 0 0 0
Dave Pinard 42 76 200 Charlotte, NC
Dave Poole 42 71 162 Portland, IN
Dave Remy 0 0 0
Dave Sakata 0 0 0
Dave Schleinkofer 0 0 0
Dave Schoening 45 70 158
Dave Shaw 0 0 0
Dave Simonson 0 0 0
Dave Sobolak 0 0 0
dave tepper 0 0 0
Dave Twinam 41 70 152 Mostly 100 mile MTB and more recently road Littleton, CO
Dave Viney 0 0 0
dave wessinger 33 68 157 milton ontario
dave withrow 0 0 0
dave123 1 1 1
davebish 42 68 200 Triathlons - Sprint, Olympic and Half Ironman to date. Possible Ironman in 2005 Pierre, SD
DaveH 39 72 174
DaveL 0 0 0
davet 1 1 1
david 0 0 0
David Aaron 0 0 0
David Ambrose 0 0 0
David Axmann 0 0 0
David Bailey 59 71 182 4 Used to race alot in the 80s Connecticut
David Bauerle 0 0 0
David Beer 54 66 168 Road/Duathlete Castleton, Ontario, Canada
david berson 0 0 0
David Bilenkey 39 70 153 Masters Ottawa, ON, Canada
David Blink 0 0 0
David Boudeau 1 1 1
David Calvo 54 74 178 3rd year AG triathlete Sugar Land Texas
David Cape 0 0 0
david coffey 0 0 0
David Collins 37 68 150 St. Louis
David D. 0 0 0
David de Vries 1 1 1
David Edwards 32 0 0 Singapore
David Field 0 0 0
David Gillam 0 0 0
David Gliddon 0 0 0
David Gunderson 0 0 0
DAVID HALUCH 0 0 0
David Hills 0 0 0
David Hopper 0 0 0
David Ironman 37 69 160 2 Seattle
David Jones 41 69 160 Ironman Championships 2003 Hawaii Long Course Triathlon
David Kantor 0 0 0
David Kilmer 0 0 0
David Krick 0 0 0
David L 0 0 0
David Lindsay 42 71 176 Auckland, New Zealand
David Mowder 52 72 225
David Mueller 0 0 0
David Musich 0 0 0
David Paterson 0 0 0
David Phillips 0 0 0
David Preston 42 0 0
David Reback 1 1 1
David Regula 45 0 0
David Rollo 0 0 0
David S 0 0 0
David Sass 32 74 195 Triathlon Royal Oak, MI
David Schneider 0 0 0
David Schutz 0 0 0
David Stachon 0 0 0
David Stephens 0 0 0
David Straus 0 0 0
David Tepper 0 0 0
David Tunney 0 0 0
David Whitt 36 75 179 2xIM Hawaii, IM Canada, IM CDA, Wildflower, Half Vineman, Kailua Half Scottsdale, AZ
David Wonn 52 70 170 Multi-sport - Sprints to IM (Including IMUSA Lake Placid & Great Floridian) NLR, Arkansas Race Director - Triathlete
david zadareky 1 1 1
DavidO 0 0 0
Dawn Callahan 0 0 0
Dawn Herbert 0 0 0
de beers 0 0 0
Dean Smith 1 1 1
dean sprague 42 71 150 san diego
Deanna 0 0 0
Deanna Doohaluk 0 0 0
Deb Lambourn 0 0 0
deb landon 39 65 120 Cat 3 Wisconsin
Deborah McLeod 0 0 0
del pitcher 0 0 0
denis mccauley 0 0 0
Dennis 0 0 0
Dennis Alfredson 48 72 190 Arkansas
Dennis Noia 1 1 1
Dennis Ryll 58 73 225 NV
deraj 1 1 1
Derek Boothroyd 0 0 0
Derek DAngelo 0 0 0
Derek Maratea 0 0 0
Derek Slife 0 0 0
Diane Prendergast 40 65 145 Edmonton AB
dingo101 0 0 0
Dion Guy 0 0 0